1961 | married | 1963 | 1965 | 1968 | ||||||
Michael | Pauline | |||||||||
John | Haywood | |||||||||
Pettard | Tracey | Lesley | Mandy | |||||||
dv 1983 | ||||||||||
1986 | Married | 1985 | 1988 | 1991 | ||||||
Mandy | Derek | |||||||||
Pettard | Austin | |||||||||
dv 2002 | Haylay | Colette | Nicolee | |||||||
Pettard | Austin | El Khayet | ||||||||
2007 | Married | |||||||||
Mandy | El Khayet | |||||||||
Pettard | ||||||||||
1985 | Married | 1984 | 1986 | |||||||
Lesley | John | |||||||||
Pettard | Downes | |||||||||
dv 1987 | Kirsty | Fiona | ||||||||
(Downes) | Gladys | |||||||||
Wilcock | (Downes) | |||||||||
1988 | Married | 1990 | Wilcock | |||||||
Lesley | Martyn | |||||||||
Pettard | Wilcock | |||||||||
dv 1997 | Matthew | |||||||||
Michael | ||||||||||
Wilcock | ||||||||||
2005 | Married | 2008 | Partner | 2008 | ||||||
Lesley | John | Kirsty | Gary | |||||||
Pettard | Fizsimmons | Wilcock | Rusby | |||||||
dv 2008 | Kieran | |||||||||
Jack | ||||||||||
Rusby | ||||||||||
2009 | Married | |||||||||
Lesley | ||||||||||
Pettard | Kisibi | |||||||||
1987 | Married | 1989 | 1991 | |||||||
Tracey | Ian | |||||||||
Pettard | Cooke | |||||||||
Taren | Gareth | |||||||||
Cooke | Cooke |
Saturday, May 21, 2011
Page 34 - Yorkshire Famly Tree-Michael Pettard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment