Chapter 7 Descendents Early Family 1806 to 1895. Descendents of Thomas Pettard | |||||
Thomas PETTARD | |||||
b abt 1806-St Mary Magdalene Bermondsey | |||||
m 1841-Emma Mackglew at Lambeth | |||||
d 1846-St James Parish Bermondsey | |||||
sp: Emma MACKGLEW | |||||
b abt 1823 - Lambeth London | |||||
m 1841 - Thomas Pettard at Lambeth | |||||
rm 1847 - Robert Johnson at Lambeth | |||||
d 1888 - Bermondsey | |||||
Jane Sarah PETTARD | |||||
b 12 Dec 1841-St Mary Magdalene Parish Bermondsey | |||||
m 1862-Martin CLEMENTS-Lambeth Southwark | |||||
d unknown - post 1911 census | |||||
EMMA Eliza PETTARD | |||||
b 11 Jan 1843-St James Parish Bermondsey | |||||
m 1865-George | |||||
d 1927 - Woolwich London | |||||
Joseph Henry PETTARD | |||||
b 24 Mar 1845-St James Parish Bermondsey London | |||||
m 1866-Annie | |||||
d 1908-St Olave's Parish Bermondsey (1d 122) |
Friday, May 20, 2011
Page 27 - Descendent of Thomas Pettard (1806-1846)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment