Descendents of Joseph Henry PETTARD | |||||
Joseph Henry PETTARD | |||||
b 24 Mar 1845-St Mary Magdalene Bermondsey | |||||
m 25 Sept 1866-Annie | |||||
d 9 Feb 1908-St Olave's Parish Bermondsey (1d 122) | |||||
sp: Annie HOLLAND | |||||
b 21 Feb 1847-Bermondsey | |||||
m 1866-Joseph Henry Pettard at Bermondsey | |||||
d 1928 - St Olave Bermondsey | |||||
Emma Eliza PETTARD | |||||
b 20 Nov 1866-St James Parish Bermondsey London | |||||
unmarried | |||||
d Dec 1884-St Olave's(1d 171) Bermondsey | |||||
Henry Joseph PETTARD | |||||
b 19 Jan 1868-St James Parish Bermondsey London | |||||
m unknown | |||||
d unknown - was listed 1911 census | |||||
Fredrick PETTARD | |||||
b 18 Mar 1870-St James Parish Bermondsey London | |||||
Bachelor | |||||
d 30 Dec 1945 Dartford | |||||
Alfred PETTARD | |||||
b 29 Jun 1872-St James Parish Bermondsey London | |||||
m 1891-Elizabeth WATSON-St Saviour's Bermondsey | |||||
rm 1916-Lilian Maud Proctor-Southwark | |||||
d 1954-Southwark | |||||
William PETTARD | |||||
b 12 Mar 1875-St James Parish Bermondsey London | |||||
partner abt 1895-Annie DILLION | |||||
d 1906-Bermondsey | |||||
Joseph Thomas PETTARD | |||||
b 31 Dec 1878-St James Parish Bermondsey London | |||||
Bachelor | |||||
d 1917-Southwark | |||||
Louisa Maud PETTARD | |||||
b 9 Apr 1882-St James Parish Bermondsey London | |||||
m 1909-William FORD-St Olave Bermondsey | |||||
d 1955 |
Friday, May 20, 2011
Page28-Descendents of Joseph Henry Pettard (1845-1908)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment