Descendants of Dennis John PETTARD | |||||||
Dennis John PETTARD | |||||||
b 11 Dec 1947-Finsbury | |||||||
m 7 Oct 1972-Karthleen CLARKE-Weybridge Surrey | |||||||
sp-Kathleen CLARKE | |||||||
b 1 Sept 1946-Shepperton Middlesex | |||||||
m 7 Oct 1972 | |||||||
Marc PETTARD | |||||||
b 17 Aug-1975 Ash | |||||||
m 16 Sept 2006-Wendy FORMAN | |||||||
Natasha PETTARD | |||||||
b 15 July 1978-Asy | |||||||
m 4 Sept 2004-Paul UNDERDOWN | |||||||
Descendants of Marc PETTARD | |||||||
Marc PETTARD | |||||||
b 17 Aug-1975 Ash | |||||||
m 16 Sept 2006-Wendy FORMAN | |||||||
sp-Wendy FORMAN | |||||||
b 7 June 1971-Guildford | |||||||
m 16 Sept 2006 | |||||||
Rebecca PETTARD | |||||||
b 1st Sept 1994-Guildford | |||||||
Joe PETTARD | |||||||
b 1 Jun 1996-Guildford | |||||||
Descendants of Natasha PETTARD | |||||||
Natasha PETTARD | |||||||
b 15 July 1978-Asy | |||||||
m 4 Sept 2004 to Paul UNDERDOWN. | |||||||
sp Paul UNDERDOWN | |||||||
b 2 July 1976-Guildford | |||||||
m - 4 Sept 2004 | |||||||
Hannah UNDERDOWN | |||||||
b 3 Mar 2005-Aldershot | |||||||
Jennifer UNDERDOWN | |||||||
b 5 Dec 2007-Guildford | |||||||
William Henry UNDERDOWN | |||||||
b 2 June 2011-Guilford | |||||||
Thursday, June 23, 2011
Page 37-Descendants of Dennis John PETTARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment